<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CardStack: This aint no Coverflow</title>
	<atom:link href="http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/</link>
	<description>"I write pretty software"</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:23:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: José Barreras</title>
		<link>http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/comment-page-1/#comment-59410</link>
		<dc:creator>José Barreras</dc:creator>
		<pubDate>Thu, 16 Jul 2009 11:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=98#comment-59410</guid>
		<description>and code!</description>
		<content:encoded><![CDATA[<p>and code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smilinmonki666</title>
		<link>http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/comment-page-1/#comment-26475</link>
		<dc:creator>smilinmonki666</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=98#comment-26475</guid>
		<description>i think this is a good trick. Even though cover flow was created by someone other than Apple, Apple have had the power to implement &amp; impress. This new spin on that interface will bring it further to peoples attention.

I&#039;m trying to get a web page up &amp; going with something like this but I&#039;m not a coder, but learning slowly :P

My idea is, if you could have a web site for people to upload there images onto a server then a program on the Windows/ Linux/ Mac machine to grab the pictures for the user to view their friends images more smoothly &amp; easier. Kinda like the Flicker web site, but more fun.

I like the idea. Maybe add something like a slider to reach the back or even a carassol version, that way you can pre load the file without having to render the image straight away? Another Idea would be to have a menu system in this format. But when you click on Menu #1&gt;&gt;&gt; it brings up a card with the sub menus???</description>
		<content:encoded><![CDATA[<p>i think this is a good trick. Even though cover flow was created by someone other than Apple, Apple have had the power to implement &amp; impress. This new spin on that interface will bring it further to peoples attention.</p>
<p>I&#8217;m trying to get a web page up &amp; going with something like this but I&#8217;m not a coder, but learning slowly <img src='http://www.arpitonline.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>My idea is, if you could have a web site for people to upload there images onto a server then a program on the Windows/ Linux/ Mac machine to grab the pictures for the user to view their friends images more smoothly &amp; easier. Kinda like the Flicker web site, but more fun.</p>
<p>I like the idea. Maybe add something like a slider to reach the back or even a carassol version, that way you can pre load the file without having to render the image straight away? Another Idea would be to have a menu system in this format. But when you click on Menu #1&gt;&gt;&gt; it brings up a card with the sub menus???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colum</title>
		<link>http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/comment-page-1/#comment-25863</link>
		<dc:creator>Colum</dc:creator>
		<pubDate>Sun, 20 Jan 2008 13:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=98#comment-25863</guid>
		<description>A way to make the images clickable, so users can go a page or a site through CardStack</description>
		<content:encoded><![CDATA[<p>A way to make the images clickable, so users can go a page or a site through CardStack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/comment-page-1/#comment-23810</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 14 Dec 2007 22:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=98#comment-23810</guid>
		<description>Pretty Awesome, but needs more cowbell.</description>
		<content:encoded><![CDATA[<p>Pretty Awesome, but needs more cowbell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arpit</title>
		<link>http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/comment-page-1/#comment-23547</link>
		<dc:creator>arpit</dc:creator>
		<pubDate>Mon, 10 Dec 2007 16:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=98#comment-23547</guid>
		<description>@Mat, the mousewheel issue is only on the Mac, so I can enable that for the PC at least. And its a truth, everything is better with reflections ;)</description>
		<content:encoded><![CDATA[<p>@Mat, the mousewheel issue is only on the Mac, so I can enable that for the PC at least. And its a truth, everything is better with reflections <img src='http://www.arpitonline.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/comment-page-1/#comment-23544</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=98#comment-23544</guid>
		<description>+1 on the scroll wheel.  But I&#039;ve complained about that in the past.

I might try moving the &quot;books&quot; a little closer together.  And of course, a reflective floor.  Cause reflections are the new drop shadows.... and the new black.</description>
		<content:encoded><![CDATA[<p>+1 on the scroll wheel.  But I&#8217;ve complained about that in the past.</p>
<p>I might try moving the &#8220;books&#8221; a little closer together.  And of course, a reflective floor.  Cause reflections are the new drop shadows&#8230;. and the new black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Fitzpatrick</title>
		<link>http://www.arpitonline.com/blog/2007/12/08/cardstack-this-aint-no-coverflow/comment-page-1/#comment-23474</link>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
		<pubDate>Sun, 09 Dec 2007 04:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=98#comment-23474</guid>
		<description>Dude, this is awesome.  How about if you could use the scroll wheel or some arrow graphics to move forward and back in the list to see items that are currently off stage?

Hope things are awesome over there</description>
		<content:encoded><![CDATA[<p>Dude, this is awesome.  How about if you could use the scroll wheel or some arrow graphics to move forward and back in the list to see items that are currently off stage?</p>
<p>Hope things are awesome over there</p>
]]></content:encoded>
	</item>
</channel>
</rss>
