<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fan4 Beta: Thinking Flex out of the box !</title>
	<atom:link href="http://www.arpitonline.com/blog/2007/07/31/fan4-beta-thinking-flex-out-of-the-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arpitonline.com/blog/2007/07/31/fan4-beta-thinking-flex-out-of-the-box/</link>
	<description>"I write pretty software"</description>
	<lastBuildDate>Sat, 04 Sep 2010 09:23:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Personal landmark moment: My first patent: on the design of Comcast&#8217;s Fan Player &#124; code zen</title>
		<link>http://www.arpitonline.com/blog/2007/07/31/fan4-beta-thinking-flex-out-of-the-box/comment-page-1/#comment-58988</link>
		<dc:creator>Personal landmark moment: My first patent: on the design of Comcast&#8217;s Fan Player &#124; code zen</dc:creator>
		<pubDate>Sat, 11 Jul 2009 04:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=76#comment-58988</guid>
		<description>[...] Fan 4 which was also written from ground up in Flex 2. Porting the circular view to Flex 2 was an interesting challenge and I think we did an amazing job with Flex custom [...]</description>
		<content:encoded><![CDATA[<p>[...] Fan 4 which was also written from ground up in Flex 2. Porting the circular view to Flex 2 was an interesting challenge and I think we did an amazing job with Flex custom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siliswalter</title>
		<link>http://www.arpitonline.com/blog/2007/07/31/fan4-beta-thinking-flex-out-of-the-box/comment-page-1/#comment-53117</link>
		<dc:creator>siliswalter</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=76#comment-53117</guid>
		<description>i love it</description>
		<content:encoded><![CDATA[<p>i love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: code zen &#187; Blog Archive &#187; The Fan, Comcast&#8217;s Flex based video player: SHIPPED !</title>
		<link>http://www.arpitonline.com/blog/2007/07/31/fan4-beta-thinking-flex-out-of-the-box/comment-page-1/#comment-15925</link>
		<dc:creator>code zen &#187; Blog Archive &#187; The Fan, Comcast&#8217;s Flex based video player: SHIPPED !</dc:creator>
		<pubDate>Fri, 24 Aug 2007 21:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=76#comment-15925</guid>
		<description>[...] WooHoo !!!! The Fan, Comcast Interactive Media&#8217;s flagship video application, which I worked on as main architect and lead developer, was deployed to production this week. The Fan is currently one of the top 10 online video destinations and the new version adds a LOT of cool features to the application. I have already talked about developing the Browse view using the Flex out of the box components and then later writing a component set for the circular view, which HAS to be the most interesting UI for a Flex application  . [...]</description>
		<content:encoded><![CDATA[<p>[...] WooHoo !!!! The Fan, Comcast Interactive Media&#8217;s flagship video application, which I worked on as main architect and lead developer, was deployed to production this week. The Fan is currently one of the top 10 online video destinations and the new version adds a LOT of cool features to the application. I have already talked about developing the Browse view using the Flex out of the box components and then later writing a component set for the circular view, which HAS to be the most interesting UI for a Flex application  . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arpit</title>
		<link>http://www.arpitonline.com/blog/2007/07/31/fan4-beta-thinking-flex-out-of-the-box/comment-page-1/#comment-13233</link>
		<dc:creator>arpit</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=76#comment-13233</guid>
		<description>@Mat: I know. I love the truckloads of video on the Square view too :). Plus the fullscreen is super-sweet
@Corey: I hear ya man. Hopefully we&#039;ll get that sometime. Right now I just need to get this baby launched ;).</description>
		<content:encoded><![CDATA[<p>@Mat: I know. I love the truckloads of video on the Square view too <img src='http://www.arpitonline.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Plus the fullscreen is super-sweet<br />
@Corey: I hear ya man. Hopefully we&#8217;ll get that sometime. Right now I just need to get this baby launched <img src='http://www.arpitonline.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.arpitonline.com/blog/2007/07/31/fan4-beta-thinking-flex-out-of-the-box/comment-page-1/#comment-13143</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 01 Aug 2007 20:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=76#comment-13143</guid>
		<description>Very very nice, good work and keep sharing your experiences...  If I were you I&#039;d still opt for a proxy for non comcast images... would help bitmapdata smooth out some of the jaggies in fan mode.  ;o)</description>
		<content:encoded><![CDATA[<p>Very very nice, good work and keep sharing your experiences&#8230;  If I were you I&#8217;d still opt for a proxy for non comcast images&#8230; would help bitmapdata smooth out some of the jaggies in fan mode.  ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Schaffer</title>
		<link>http://www.arpitonline.com/blog/2007/07/31/fan4-beta-thinking-flex-out-of-the-box/comment-page-1/#comment-13129</link>
		<dc:creator>Mat Schaffer</dc:creator>
		<pubDate>Wed, 01 Aug 2007 12:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=76#comment-13129</guid>
		<description>Sweet!  Congrats on the preview release.  As neat as circular interaction is, I love the information density in the square view.  Lookin&#039; good man, can&#039;t wait to see the next release.</description>
		<content:encoded><![CDATA[<p>Sweet!  Congrats on the preview release.  As neat as circular interaction is, I love the information density in the square view.  Lookin&#8217; good man, can&#8217;t wait to see the next release.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
