<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualize Digg data in treemaps : 2 (now with pretty power)</title>
	<atom:link href="http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/</link>
	<description>"I write pretty software"</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: arpit</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5937</link>
		<dc:creator>arpit</dc:creator>
		<pubDate>Tue, 24 Apr 2007 22:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5937</guid>
		<description>Hi Leandro,

Yep thats what I am working on :).</description>
		<content:encoded><![CDATA[<p>Hi Leandro,</p>
<p>Yep thats what I am working on <img src='http://www.arpitonline.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leandro Alzate</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5918</link>
		<dc:creator>Leandro Alzate</dc:creator>
		<pubDate>Tue, 24 Apr 2007 11:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5918</guid>
		<description>Really cool! I notice that the main containers (the chanels) are partitioned as areas of an equal size. Have you tried to size them as a proportion to the number of diggs, like the stories? -sorry for my poor english-</description>
		<content:encoded><![CDATA[<p>Really cool! I notice that the main containers (the chanels) are partitioned as areas of an equal size. Have you tried to size them as a proportion to the number of diggs, like the stories? -sorry for my poor english-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arpit</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5845</link>
		<dc:creator>arpit</dc:creator>
		<pubDate>Sun, 22 Apr 2007 20:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5845</guid>
		<description>Digg has formaly launched its new API. Yes I do have a key, just couldnt talk about it earlier :)</description>
		<content:encoded><![CDATA[<p>Digg has formaly launched its new API. Yes I do have a key, just couldnt talk about it earlier <img src='http://www.arpitonline.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5701</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5701</guid>
		<description>how did you get digg services to work? You have a Digg Api key?</description>
		<content:encoded><![CDATA[<p>how did you get digg services to work? You have a Digg Api key?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5678</link>
		<dc:creator>Digg</dc:creator>
		<pubDate>Wed, 18 Apr 2007 18:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5678</guid>
		<description>I got the source.</description>
		<content:encoded><![CDATA[<p>I got the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arpit</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5676</link>
		<dc:creator>arpit</dc:creator>
		<pubDate>Wed, 18 Apr 2007 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5676</guid>
		<description>I still havent decided about the source code for the DiggGraphr. But turning into an Apollo app is definitely the next step.</description>
		<content:encoded><![CDATA[<p>I still havent decided about the source code for the DiggGraphr. But turning into an Apollo app is definitely the next step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5673</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 18 Apr 2007 14:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5673</guid>
		<description>Cool -- how about turning it into an Apollo application? Should just take a few minutes since you&#039;re using Flex.</description>
		<content:encoded><![CDATA[<p>Cool &#8212; how about turning it into an Apollo application? Should just take a few minutes since you&#8217;re using Flex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5672</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 18 Apr 2007 14:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5672</guid>
		<description>Cool site...like the set-up</description>
		<content:encoded><![CDATA[<p>Cool site&#8230;like the set-up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digg</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5662</link>
		<dc:creator>Digg</dc:creator>
		<pubDate>Wed, 18 Apr 2007 05:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5662</guid>
		<description>Yeah, It would be really cool if you released open source.</description>
		<content:encoded><![CDATA[<p>Yeah, It would be really cool if you released open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.arpitonline.com/blog/2007/04/17/visualize-digg-data-in-treemaps-2-now-with-pretty-power/comment-page-1/#comment-5660</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 18 Apr 2007 04:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=56#comment-5660</guid>
		<description>very nice! any chance of releasing the flex visualization code as open source?</description>
		<content:encoded><![CDATA[<p>very nice! any chance of releasing the flex visualization code as open source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

