<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squarified Treemaps with source !!</title>
	<atom:link href="http://www.arpitonline.com/blog/2007/02/08/squarified-treemaps-with-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arpitonline.com/blog/2007/02/08/squarified-treemaps-with-source/</link>
	<description>"I write pretty software"</description>
	<lastBuildDate>Mon, 23 Jan 2012 10:32:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: treemaps &#171; HIDIHO!</title>
		<link>http://www.arpitonline.com/blog/2007/02/08/squarified-treemaps-with-source/comment-page-1/#comment-77992</link>
		<dc:creator>treemaps &#171; HIDIHO!</dc:creator>
		<pubDate>Sat, 16 Apr 2011 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=43#comment-77992</guid>
		<description>[...] AS3 by Arpit Mathur [...]</description>
		<content:encoded><![CDATA[<p>[...] AS3 by Arpit Mathur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Components &#38; widgets &#171; welcome nandhu</title>
		<link>http://www.arpitonline.com/blog/2007/02/08/squarified-treemaps-with-source/comment-page-1/#comment-46463</link>
		<dc:creator>Components &#38; widgets &#171; welcome nandhu</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=43#comment-46463</guid>
		<description>[...] Arpit Mathur ::   Squarified Treemap ::   More info [...]</description>
		<content:encoded><![CDATA[<p>[...] Arpit Mathur ::   Squarified Treemap ::   More info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arpit</title>
		<link>http://www.arpitonline.com/blog/2007/02/08/squarified-treemaps-with-source/comment-page-1/#comment-21183</link>
		<dc:creator>arpit</dc:creator>
		<pubDate>Tue, 06 Nov 2007 03:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=43#comment-21183</guid>
		<description>oigg....sorry about that. I am afraid the treemap code is in the middle of some uber refactoring. Once I have it stable again, I&#039;ll fix the link.</description>
		<content:encoded><![CDATA[<p>oigg&#8230;.sorry about that. I am afraid the treemap code is in the middle of some uber refactoring. Once I have it stable again, I&#8217;ll fix the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Dawes</title>
		<link>http://www.arpitonline.com/blog/2007/02/08/squarified-treemaps-with-source/comment-page-1/#comment-18524</link>
		<dc:creator>Brendan Dawes</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=43#comment-18524</guid>
		<description>Hi,

would love to use the reemap source but the link seems broken - any chance of a fix? Thanks.

Bren.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>would love to use the reemap source but the link seems broken &#8211; any chance of a fix? Thanks.</p>
<p>Bren.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spditner</title>
		<link>http://www.arpitonline.com/blog/2007/02/08/squarified-treemaps-with-source/comment-page-1/#comment-6159</link>
		<dc:creator>spditner</dc:creator>
		<pubDate>Sun, 29 Apr 2007 11:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=43#comment-6159</guid>
		<description>Was thinking of incorporating some of this into the perl treemap library -- but the download .zip link seems to be broken :-/</description>
		<content:encoded><![CDATA[<p>Was thinking of incorporating some of this into the perl treemap library &#8212; but the download .zip link seems to be broken :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: code zen &#187; Blog Archive &#187; My code is on FlexBox and code inspired by my code on FlexLib</title>
		<link>http://www.arpitonline.com/blog/2007/02/08/squarified-treemaps-with-source/comment-page-1/#comment-3300</link>
		<dc:creator>code zen &#187; Blog Archive &#187; My code is on FlexBox and code inspired by my code on FlexLib</dc:creator>
		<pubDate>Sat, 03 Mar 2007 18:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.arpitonline.com/blog/?p=43#comment-3300</guid>
		<description>[...] This is cooooool. FlexBox features my Squarified TreeMaps code. Plus FlexLib has the SuperTabNavigator component that Doug McCune developed using my earlier closeable / draggable Tab Navigator class. So my &#8216;six degrees of separation&#8216; has Mike Chambers,Ted Patrick, Doug McCune and Darron Schall. I am psyched !!! [...]</description>
		<content:encoded><![CDATA[<p>[...] This is cooooool. FlexBox features my Squarified TreeMaps code. Plus FlexLib has the SuperTabNavigator component that Doug McCune developed using my earlier closeable / draggable Tab Navigator class. So my &#8216;six degrees of separation&#8216; has Mike Chambers,Ted Patrick, Doug McCune and Darron Schall. I am psyched !!! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

